The Arkansas River is currently sitting at 12.44', this is the highest level since 1995.
Here is a guide to keep track of what stage the Arkansas River can cause issues.
26’ | Disastrous flooding occurs along the Arkansas River in Tulsa County. Many homes and businesses are flooded. The flooding exceeds the record flood of October 5, 1986 when the river crested at 25.2 feet. This is an extremely dangerous and life threatening situation. |
24 | Very severe flooding occurs along the Arkansas River in Tulsa County. Some homes and businesses in south Tulsa and Bixby are flooded. Riverside Drive is closed. The record flood was on October 5, 1986 when the stage reached 25.2 feet. This is an extremely dangerous and life threatening situation. |
22 | Severe flooding occurs along the Arkansas River in Tulsa County. Some homes in parts of south Tulsa and Bixby may be flooded. Riverside Drive becomes impassable. This compares with the flood of October 5, 1959 when the stage reached 22.0 feet. This is an extremely dangerous and life threatening situation. |
21 | Moderate flooding occurs between Keystone Dam and Bixby. Riverside Drive is impassable at several locations. Homes and businesses in parts of south Tulsa and Bixby may be isolated by high water. |
20 | Moderate flooding occurs downstream towards south Tulsa and Bixby. Large sections of Riverside Park are flooded. Riverside Drive may be impassable at some locations. |
19 | Minor flooding occurs between Sand Springs and Bixby. Agricultural lands are flooded and local access roads near the river may be flooded. Stretches of Riverside Park are flooded. |
18 | Minor flooding occurs downstream along the Arkansas River between south Tulsa and Bixby. Agricultural lands are flooded and local roads approaching the river may be impassable. The old Texas and Pacific Railroad between Bixby and Leonard is flooded. Portions of Riverside Park may be flooded. |
17 | Minor flooding of agricultural lands and sod farms occurs along the Arkansas River around Bixby. The old Texas and Pacific Railroad between Bixby and Leonard may be flooded. |
16 | Minor flooding of agricultural lands and sod farms may occur along the Arkansas River around Bixby. |
Stay in touch with us anytime, anywhere.
Download our free app for Apple and Android and Kindle devices.
Sign up for newsletters emailed to your inbox. Select from these options: Breaking News, Severe Weather, School Closings, Daily Headlines and Daily Forecasts.